Notalents |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
24-16 | 2 | 80.0% | 89.0 | 1.35 |
|
|
22-15 | 5 | 72.0% | 84.3 | 1.19 |
|
|
15-12 | 2 | 72.0% | 62.2 | 0.93 |
|
|
17-17 | 3 | 52.0% | 81.6 | 0.91 |
|
|
13-13 | 2 | 68.0% | 65.4 | 0.89 |
PCSl |
K-D | EK | KAST | ADR | PPR |
|
|
20-19 | 1 | 64.0% | 94.7 | 1.19 |
|
|
19-17 | 7 | 48.0% | 87.6 | 0.97 |
|
|
13-19 | 1 | 68.0% | 69.7 | 0.89 |
|
|
14-16 | 2 | 60.0% | 52.2 | 0.70 |
|
|
7-20 | 0 | 56.0% | 40.3 | 0.53 |