FiRENATION |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
32-25 | 9 | 70.7% | 88.4 | 1.33 |
|
|
30-24 | 4 | 80.5% | 78.1 | 1.29 |
|
|
32-26 | 4 | 73.2% | 80.9 | 1.27 |
|
|
32-29 | 6 | 75.6% | 77.3 | 1.25 |
|
|
28-28 | 5 | 65.9% | 74.5 | 1.06 |
MIXFR |
K-D | EK | KAST | ADR | PPR |
|
|
33-30 | 3 | 68.3% | 97.3 | 1.42 |
|
|
28-30 | 3 | 70.7% | 69.8 | 1.06 |
|
|
26-31 | 2 | 68.3% | 72.4 | 1.03 |
|
|
30-30 | 3 | 63.4% | 68.8 | 1.01 |
|
|
15-33 | 2 | 48.8% | 37.7 | 0.48 |