Burger Team |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
10-17 | 4 | 58.8% | 64.2 | 0.74 |
|
|
7-17 | 0 | 58.8% | 59.1 | 0.69 |
|
|
7-17 | 2 | 47.1% | 62.1 | 0.62 |
|
|
7-16 | 0 | 41.2% | 55.2 | 0.54 |
|
|
3-17 | 0 | 23.5% | 12.4 | 0.25 |
Mighty men |
K-D | EK | KAST | ADR | PPR |
|
|
28-8 | 7 | 94.1% | 154.8 |
2.74
|
|
|
17-6 | 0 | 94.1% | 101.2 |
1.76
|
|
|
13-5 | 1 | 94.1% | 75.1 | 1.48 |
|
|
13-8 | 2 | 94.1% | 85.4 | 1.47 |
|
|
13-8 | 1 | 94.1% | 74.9 | 1.36 |