KnaekCancer |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
14-19 | 2 | 65.0% | 70.3 | 0.87 |
|
|
12-18 | 3 | 55.0% | 76.3 | 0.83 |
|
|
9-19 | 2 | 40.0% | 56.4 | 0.53 |
|
|
5-17 | 2 | 50.0% | 38.9 | 0.48 |
|
|
7-18 | 2 | 35.0% | 42.2 | 0.41 |
FATE |
K-D | EK | KAST | ADR | PPR |
|
|
25-8 | 2 | 90.0% | 107.7 |
1.83
|
|
|
22-8 | 2 | 85.0% | 90.7 |
1.50
|
|
|
16-11 | 3 | 80.0% | 103.9 | 1.49 |
|
|
16-10 | 0 | 85.0% | 89.0 | 1.38 |
|
|
12-10 | 2 | 90.0% | 74.8 | 1.26 |