0to100 |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
21-15 | 2 | 78.3% | 101.1 | 1.45 |
|
|
13-19 | 2 | 65.2% | 78.1 | 0.94 |
|
|
12-20 | 3 | 52.2% | 54.5 | 0.61 |
|
|
8-19 | 0 | 60.9% | 43.0 | 0.59 |
|
|
10-19 | 1 | 52.2% | 45.0 | 0.54 |
Valstars |
K-D | EK | KAST | ADR | PPR |
|
|
25-13 | 1 | 82.6% | 122.3 |
1.88
|
|
|
19-14 | 6 | 73.9% | 83.6 | 1.17 |
|
|
16-15 | 3 | 82.6% | 75.2 | 1.15 |
|
|
17-14 | 5 | 78.3% | 76.7 | 1.13 |
|
|
15-10 | 0 | 78.3% | 72.0 | 1.11 |