Presunto |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
24-19 | 5 | 75.0% | 103.6 | 1.46 |
|
|
22-18 | 1 | 71.4% | 87.8 | 1.20 |
|
|
18-16 | 2 | 71.4% | 60.1 | 0.90 |
|
|
17-18 | 3 | 60.7% | 62.6 | 0.80 |
|
|
17-20 | 3 | 53.6% | 61.6 | 0.72 |
YouClap |
K-D | EK | KAST | ADR | PPR |
|
|
19-20 | 2 | 57.1% | 90.0 | 1.05 |
|
|
20-17 | 2 | 67.9% | 68.6 | 0.95 |
|
|
19-22 | 6 | 67.9% | 70.9 | 0.94 |
|
|
17-19 | 3 | 71.4% | 60.2 | 0.87 |
|
|
15-20 | 1 | 67.9% | 63.3 | 0.84 |