Andaime |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
23-15 | 3 | 77.8% | 88.7 | 1.31 |
|
|
21-17 | 4 | 66.7% | 92.7 | 1.21 |
|
|
19-19 | 3 | 81.5% | 72.6 | 1.11 |
|
|
13-18 | 3 | 81.5% | 64.3 | 0.99 |
|
|
16-15 | 0 | 77.8% | 57.4 | 0.93 |
ownliner |
K-D | EK | KAST | ADR | PPR |
|
|
15-22 | 6 | 85.2% | 80.4 | 1.19 |
|
|
19-18 | 4 | 70.4% | 80.3 | 1.07 |
|
|
20-18 | 1 | 77.8% | 70.9 | 1.07 |
|
|
17-15 | 1 | 74.1% | 51.1 | 0.86 |
|
|
11-19 | 2 | 70.4% | 54.7 | 0.77 |