-RASGA- |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
10-16 | 1 | 57.1% | 66.3 | 0.75 |
|
|
12-20 | 4 | 47.6% | 68.0 | 0.69 |
|
|
10-20 | 1 | 47.6% | 63.0 | 0.63 |
|
|
8-16 | 3 | 57.1% | 46.8 | 0.60 |
|
|
11-19 | 0 | 52.4% | 46.8 | 0.56 |
EYESHIELD |
K-D | EK | KAST | ADR | PPR |
|
|
29-7 | 4 | 90.5% | 127.6 |
2.23
|
|
|
14-8 | 1 | 85.7% | 98.9 |
1.53
|
|
|
21-12 | 4 | 85.7% | 88.2 | 1.40 |
|
|
14-12 | 3 | 81.0% | 84.2 | 1.23 |
|
|
13-12 | 0 | 95.2% | 61.1 | 1.18 |