EYESHIELD |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
26-21 | 3 | 67.9% | 87.1 | 1.20 |
|
|
23-19 | 2 | 67.9% | 74.8 | 1.04 |
|
|
16-21 | 3 | 64.3% | 68.7 | 0.86 |
|
|
16-25 | 5 | 67.9% | 66.1 | 0.86 |
|
|
8-22 | 0 | 60.7% | 43.2 | 0.58 |
SpltSide |
K-D | EK | KAST | ADR | PPR |
|
|
26-21 | 5 | 75.0% | 102.0 | 1.46 |
|
|
25-17 | 1 | 78.6% | 86.0 | 1.31 |
|
|
22-18 | 4 | 78.6% | 82.5 | 1.22 |
|
|
16-15 | 3 | 85.7% | 75.0 | 1.18 |
|
|
19-18 | 2 | 71.4% | 60.6 | 0.90 |