Voltican |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
22-14 | 1 | 70.4% | 88.1 | 1.22 |
|
|
19-17 | 2 | 74.1% | 79.5 | 1.11 |
|
|
20-13 | 4 | 77.8% | 71.4 | 1.11 |
|
|
18-18 | 2 | 74.1% | 72.1 | 1.02 |
|
|
16-22 | 5 | 70.4% | 69.4 | 0.92 |
Andaime |
K-D | EK | KAST | ADR | PPR |
|
|
21-19 | 3 | 66.7% | 78.4 | 1.04 |
|
|
16-18 | 2 | 74.1% | 71.3 | 0.99 |
|
|
14-19 | 1 | 63.0% | 76.9 | 0.92 |
|
|
16-21 | 3 | 66.7% | 63.9 | 0.84 |
|
|
16-18 | 4 | 66.7% | 58.2 | 0.81 |