ElBaiter |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
24-23 | 6 | 70.0% | 92.5 | 1.25 |
|
|
25-21 | 5 | 76.7% | 84.0 | 1.24 |
|
|
23-21 | 2 | 60.0% | 77.0 | 0.98 |
|
|
13-22 | 3 | 60.0% | 56.6 | 0.69 |
|
|
10-16 | 1 | 66.7% | 32.0 | 0.62 |
Agency |
K-D | EK | KAST | ADR | PPR |
|
|
32-17 | 5 | 76.7% | 104.0 |
1.62
|
|
|
23-20 | 2 | 63.3% | 92.4 | 1.18 |
|
|
18-20 | 3 | 63.3% | 66.9 | 0.86 |
|
|
17-19 | 1 | 63.3% | 60.8 | 0.80 |
|
|
13-19 | 2 | 63.3% | 51.4 | 0.70 |