OFFSET |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
36-28 | 5 | 66.0% | 101.0 | 1.33 |
|
|
28-30 | 6 | 72.2% | 85.0 | 1.16 |
|
|
18-25 | 3 | 73.6% | 53.5 | 0.84 |
|
|
23-29 | 6 | 65.3% | 50.9 | 0.75 |
|
|
19-30 | 2 | 63.2% | 56.1 | 0.73 |
Vodafone Giants |
K-D | EK | KAST | ADR | PPR |
|
|
38-26 | 4 | 70.1% | 103.4 | 1.48 |
|
|
30-27 | 6 | 75.7% | 81.6 | 1.24 |
|
|
26-25 | 5 | 75.7% | 69.5 | 1.05 |
|
|
25-26 | 4 | 77.1% | 59.2 | 0.95 |
|
|
23-20 | 1 | 72.9% | 56.6 | 0.95 |