GTZ Bulls |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
39-35 | 2 | 68.1% | 91.3 | 1.19 |
|
|
41-34 | 6 | 70.0% | 72.5 | 1.02 |
|
|
17-36 | 1 | 74.2% | 60.1 | 0.86 |
|
|
26-43 | 5 | 64.1% | 68.4 | 0.83 |
|
|
21-34 | 5 | 62.2% | 49.1 | 0.67 |
Vodafone Giants |
K-D | EK | KAST | ADR | PPR |
|
|
37-27 | 9 | 85.7% | 79.0 | 1.26 |
|
|
42-32 | 5 | 73.9% | 80.9 | 1.15 |
|
|
32-30 | 4 | 76.1% | 80.7 | 1.13 |
|
|
38-28 | 5 | 74.2% | 75.4 | 1.10 |
|
|
33-29 | 8 | 76.3% | 71.6 | 1.05 |