-Agency- |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
24-19 | 3 | 78.6% | 92.4 | 1.36 |
|
|
21-15 | 1 | 82.1% | 80.5 | 1.25 |
|
|
17-21 | 4 | 67.9% | 86.0 | 1.08 |
|
|
15-17 | 4 | 75.0% | 53.1 | 0.85 |
|
|
15-17 | 3 | 71.4% | 55.5 | 0.83 |
JVRDOS |
K-D | EK | KAST | ADR | PPR |
|
|
26-22 | 7 | 67.9% | 97.1 | 1.32 |
|
|
21-17 | 3 | 75.0% | 93.4 | 1.30 |
|
|
21-16 | 2 | 78.6% | 67.9 | 1.08 |
|
|
11-16 | 0 | 75.0% | 43.4 | 0.77 |
|
|
9-21 | 1 | 75.0% | 40.1 | 0.71 |